Yayın Adı | Yazarlar | Yayın Yılı | Makale linki | Q1-Q2 bilgisi | BM Sürdürülebilir Kalkınma Hedefi Grubu |
Synthesis and characterization of CdS window layers for PbS thin film solar cells | Fatma Göde, Serdar Ünlü | 2019 | https://doi.org/10.1016/j.mssp.2018.10.011 | Q1 | Erişilebilir ve Temiz Enerji |
Quasi Random Phase Approximation Predictions on Two-Neutrino Double Beta Decay Half-Lives to the First 2+ State | Serdar Ünlü | 2014 | DOI: 10.1088/0256-307X/31/4/042101 | Q1 | |
A theoretical description of the first-forbidden β-decay transitions within Pyatov’s restoration method | Serdar Ünlü, Hasan Bircan, Necla Çakmak, Cevad Selam | 2023 | https://doi.org/10.1007/s12043-023-02601-5 | Q2 | |
Dipole and spin-dipole strength distributions in 124,126,128,130Te isotopes | Necla Çakmak, Şadiye Çakmak, Cevad Selam, Serdar Ünlü | 2018 | https://doi.org/10.1007/s12043-017-1503-z | Q2 | |
First-forbidden contributions to 2νβ−β−decay amplitude | Serdar Ünlü, Necla Çakmak, Cevad Selam | 2018 |
https://doi.org/10.1016/j.nuclphysa.2018.01.002 | Q2 | |
The 2νβ−β−decay rates within Pyatov’s restoration method | Serdar Ünlü, Necla Çakmak, Cevad Selam | 2017 |
http://dx.doi.org/10.1016/j.nuclphysa.2016.10.001 | Q2 | |
The effect of restoration of broken SU(4) symmetry on 2νβ−β−decay rates | Serdar Ünlü, Necla Çakmak | 2015 |
http://dx.doi.org/10.1016/j.nuclphysa.2015.03.008 | Q2 | |
Synthesis, structural, optical, electrical and thermoluminescence properties of chemically deposited PbS thin films | F. Göde, E. Güneri, F.M. Emen, V. Emir Kafadar, S. Ünlü | 2014 | http://dx.doi.org/10.1016/j.jlumin.2013.10.050 | Q2 | Erişilebilir ve Temiz Enerji |
Quasi-random phase approximation analysis of two-neutrino double-beta decay to the first 2+ state of 128,130Xe isotopes | Serdar Ünlü | 2013 | doi:10.1088/0031-8949/87/04/045202 | Q2 | |
Contributions of the isobar analogue states to the two neutrino double beta decay process | Lütfi Arısoy, Serdar Ünlü | 2012 | http://dx.doi.org/10.1016/j.nuclphysa.2012.04.002 | Q2 | |
The investigation of 0+→ 0- decay in some spherical nuclei | Necla Çakmak, Kaan Manisa, Serdar Ünlü, Cevad Selam | 2010 | https://www.ias.ac.in/article/fulltext/pram/074/04/0541-0553 | Q2 | |
Gamow–Teller 1+ states in 112-124Sb isotopes | Necla Çakmak, Serdar Ünlü, Cevad Selam | 2010 | https://www.ias.ac.in/article/fulltext/pram/075/04/0649-0663 | Q2 | |
The investigation of the 2νββ decay by Pyatov method within quasiparticle random phase approximation formalism | Serdar Ünlü, Tahsin Babacan, Necla Çakmak, Cevad Selam | 2008 | https://www.ias.ac.in/article/fulltext/pram/071/03/0521-0528 | Q2 | |
Beta-transition properties for neutron-rich Sn and Te isotopes by Pyatov method | Djavad Salamov, Serdar Ünlü, Necla Çakmak | 2007 | https://www.ias.ac.in/article/fulltext/pram/069/03/0369-0375 | Q2 | |
The isospin admixture of the ground state and the properties of the isobar analog resonances in medium and heavy mass nuclei | Djavad Salamov, Tahsin Babacan, Atalay Küçükbursa, Serdar Ünlü, İsmail Maraş | 2006 | https://www.ias.ac.in/article/fulltext/pram/066/06/1105-1110 | Q2 |
Yayın Adı | Yazarlar | Yayın Yılı | Makale linki | Q1-Q2 bilgisi | BM Sürdürülebilir Kalkınma Hedefi Grubu |
Structural and optical properties of chemically deposited Mn-doped ZnO thin films | Emine GÜNERI, Johnson HENRY, Fatma GÖDE, Nilgün Kalaycioğlu ÖZPOZAN | 2023 | DOI: https://doi.org/10.1007/s11771-023-5281-0 | Q1 | Erişilebilir ve Temiz Enerji |
Synthesis and characterization of CdS window layers for PbS thin film solar cells | Fatma Göde, Serdar Ünlü | 2019 | https://doi.org/10.1016/j.mssp.2018.10.011 | Q1 | Erişilebilir ve Temiz Enerji |
Effect of tri-sodium citrate concentration on structural, optical and electrical properties of chemically deposited tin sulfide films | F. Gode, E. Guneri, O. Baglayan | 2014 | http://dx.doi.org/10.1016/j.apsusc.2014.04.128 | Q1 | Erişilebilir ve Temiz Enerji |
g-MnS thin films prepared by chemical bath deposition: Effect of bath temperature on their physical properties | C. Ulutas, E. Guneri, F. Kirmizigul, G. Altindemir, F. Gode, C. Gumus | 2013 | http://dx.doi.org/10.1016/j.matchemphys.2012.12.065 | Q1 | Erişilebilir ve Temiz Enerji |
Structural and optical studies of chemically deposited Sn2S3thin films | Emine Güneri, Fatma Göde, Behiye Boyarbay, Cebrail Gümüs | 2012 | http://dx.doi.org/10.1016/j.materresbull.2012.06.031 | Q1 | Erişilebilir ve Temiz Enerji |
The structural, electrical and optical properties of CdS thin films as a function of pH | A. Kariper, E. Güneri, F. Göde, C. Gümüs¸ T. Özpozan | 2011 | doi: 10.1016/j.matchemphys.2011.03.070 | Q1 | Erişilebilir ve Temiz Enerji |
The effect of nanoparticle sizes on the structural, optical and electrical properties of indium sulfide thin films consisting of In 2 S 3 and In 6 S 7 phases | Ramazan Demir, Fatma Göde, Emine Güneri, Fatih Mehmet Emen | 2021 | https://doi.org/10.1016/j.molstruc.2020.129565 | Q2 | Erişilebilir ve Temiz Enerji |
The effect of Cu 2 O layer on characteristic properties of n-CdS/p-Cu 2 O heterojunction | Emine Güneri, Fatma Göde, Mehmet Arı, Buket Saatçi | 2021 | https://doi.org/10.1016/j.molstruc.2021.130679 | Q2 | Erişilebilir ve Temiz Enerji |
Synthesis, structural, optical, electrical and thermoluminescence properties of chemically deposited PbS thin films | F. Göde, E. Güneri, F.M. Emen, V. Emir Kafadar, S. Ünlü | 2014 | http://dx.doi.org/10.1016/j.jlumin.2013.10.050 | Q2 | Erişilebilir ve Temiz Enerji |
Influence of grain size onstructural and optic properties of PbS thin films produced by SILAR method | E. Güneri, F. Göde, S. Çevik | 2015 | http://dx.doi.org/10.1016/j.tsf.2015.06.027 | Q2 | Erişilebilir ve Temiz Enerji |
Annealing temperature effect on the structural, optical and electrical properties of ZnS thin films | F. Göde | 2011 | doi: 10.1016/j.physb.2010.12.033 | Q2 | Erişilebilir ve Temiz Enerji |
Investigations on the physical properties of the polycrystalline ZnS thin f ilms deposited by the chemical bath deposition method | F. Gode, C.Gumus, M. Zor | 2007 | doi: 10.1016/j.jcrysgro.2006.10.266 | Q2 | Erişilebilir ve Temiz Enerji |
The density matrix renormalization group and critical phenomena | R.J. Bursill, F Gode | 1995 | DOI: 10.1088/0953-8984/7/50/011 | Q2 |
Yayın Adı | Yazarlar | Yayın Yılı | Makale linki | Q1-Q2 bilgisi | BM Sürdürülebilir Kalkınma Hedefi Grubu |
Liquid concentration sensing via weakly coupled point defects in a phononic crystal | Ahmet Biçer, Ahmet Cicek | 2024 |
https://www.sciencedirect.com/science/article/pii/S0167732224015447
| Q1 |